Williamson Valley #2 - 1 - 4 year seat openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Lynda Kieckhefer | Yes | Yes | | | | |
Clarkdale-Jerome #3 - 2-4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
| | | | | | |
| | | | | | |
Clarkdale-Jerome #3 - 1-2 year seat openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Michael Sullivan | Yes | Yes | | | | |
Mingus Union High School #4- 2 - 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Carol Anne Teague | Yes | Yes | | | | |
Misty Cox | Yes | Yes | | | | |
Austin Babcock | Yes | Yes | | | | |
Stephen "Chip" Currie | Yes | Yes | | | | |
Cottonwood Oak Creek #6 - 2 - 4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Neil Manzenberger | Yes | Yes | | | | |
Ruth Ellen Elinski | Yes | Yes | | | | |
Sedona Oak Creek #9 - 2 - 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Karen McClelland | Yes | Yes | | | | |
April Payne-Holman | Yes | Yes | | | | |
Lauren Robinson | Yes | Yes | | | | |
Skull Valley #15 - 2 - 4 year seat openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Sheri Denny | Yes | Yes | | | | |
Lise Arensberg | Yes | Yes | | | | |
Congress #17 - 3 - 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
| | | | | | |
| | | | | | |
| | | | | | |
Bagdad #20 - 1 - 2 year seat openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
| | | | | | |
Bagdad #20 - 2 - 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
| | | | | | |
| | | | | | |
Humboldt #22 - 2 - 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Timothy McGhee | Yes | Yes | | | | |
Brianne Wolcott | Yes | Yes | | | | |
Lyana Mazon | Yes | Yes | | | | |
Gina Bodman | Yes | Yes | | | | |
Brandon Watkins | Yes | Yes | | | | |
Kirkland #23 - 3- 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Laszlo Oberlander | Yes | Yes | | | | |
Sharmane Smith | Yes | Yes | | | | |
Kay Dean | Yes | Yes | | | | |
Beaver Creek #26 -1 - 2 year seat openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
| | | | | | |
Beaver Creek #26 - 3- 4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Brandi Bateman | Yes | Yes | | | | |
Raymond Michalowski | Yes | Yes | | | | |
Lincoln Thomasson | Yes | Yes | | | | |
Camp Verde #28 - 2-4 year seats openName | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Laurie Wathogoma | Yes | Yes | | | | |
Sharon Petrie | Yes | Yes | | | | |
Kitty McDowell | Yes | Yes | | | | |
Maraya Oothoudt | Yes | Yes | | | | |
Jayme Sapp | Yes | Yes | | | | |
Ash Fork #31 - 3 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Jodie Benson | Yes | Yes | | | | |
Joe Fairchild | Yes | Yes | | | | |
Melvin Stump | Yes | Yes | | | | |
Hillside #35 - 1 -2 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Anthony Koch | Yes | Yes | | | | |
Hillside #35 - 2 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Deann Ashby | Yes | Yes | | | | |
Kelly Hill | Yes | Yes | | | | |
Seligman #40 - 2 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Patricia Foy | Yes | Yes | | | | |
Diane Pritchett | Yes | Yes | | | | |
Crown King # 41 - 2 -4 year seat open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Cathy Beck | Yes | Yes | | | | |
| | | | | | |
Mayer # 43 - 1 - 2 year seat Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Mark Mathern | Yes | Yes | | | | |
Mayer # 43 - 3 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Debra Castellanos | Yes | Yes | | | | |
Tracy Howard | Yes | Yes | | | | |
Heather Garcia | Yes | Yes | | | | |
Arlene Rheinfelder | Yes | Yes | | | | |
Vivian Perry | Yes | Yes | | | | |
Canon #50 - 3 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Shawn Snelling | Yes | Yes | | | | |
Jeannie Glover | Yes | Yes | | | | |
Lisa Corneau | Yes | Yes | | | | |
Chino Valley #51 - 2 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
David Perey | Yes | Yes | | | | |
Marcia Hilborn | Yes | Yes | | | | |
Cyndi Thomas | Yes | Yes | | | View Thomas Statement | |
Yarnell #52 - 2 -4 year seats open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Frazier Mayer | Yes | Yes | | | | |
| | | | | | |
VACTE - Mingus & Camp Verde - each 4 year seat Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Edward Mezulis (Camp Verde) | Yes | Yes | | | | |
| | | | | | |
MICTED - Ash Fork, Humboldt, Bagdad & Mayer - each 4 year seat Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Marty Grossman (Humboldt) | Yes | Yes | | | | |
Dave Perkins (Humboldt) | Yes | Yes | | | | |
Thomas Thurman (Mayer) | Yes | Yes | | | | |
Theodore Coleman (Ash Fork) | Yes | Yes | | | | |
Beth Cummings (Bagdad) | Yes | Yes | | | | |
MICTED - Seligman - 2 year seat Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Meghan Dumford (Seligman) | Yes | Yes | | | | |
Yavapai College - Dist 2 - 1 - 6 year seat open Name | Pulled Packet | Filed Statement of Interest | Filed Committee | Filed Petitions and Nomination Paper / Write-In | Link to Candidate Statement |
---|
Deborah McCasland | Yes | Yes | | | | |
Contact Information: Jenn Nelson, Education Elections Coordinator, Yavapai County School Superintendent’s Office, (928) 442-5138 or Email Jenn at jenn.nelson@yavapaiaz.gov